Price list from Pula airport (one way)
To |
1-4 people |
5-8 people |
Pula city | 150 kn | 200 kn |
Verudela, Pješčana uvala, Medulin | 180 kn | 230 kn |
Štinjan, Fažana | 200 kn | 250 kn |
Premantura | 200 kn | 250 kn |
Rovinj | 350 kn | 450 kn |
Amarin, Monsena, Valalta | 400 kn | 500 kn |
Poreč | 500 kn | 700 kn |
Tar (Lanterna) | 550 kn | 750 kn |
Vrsar | 500 kn | 700 kn |
Rabac | 500 kn | 700 kn |
Novigrad | 600 kn | 850 kn |
Umag | 700 kn | 1000 kn |
Savudrija | 800 kn | 1100 kn |
Opatija | 800 kn | 1100 kn |
Other destinations on request.The prices in euro are for informational purposes only.